Preorder your labor law posters now to comply with the 2019 new regulations. Below is a list of the state updates:
| STATE | NOTICE | Revision |
| AK | Minimum Wage | Minimum wage goes up from $9.84 to $9.89 effective January 1, 2019. |
| AR | Minimum Wage | |
| AZ | Minimum Wage | Minimum wage goes up from $10.50 to $11.00 effective January 1, 2019. |
| CA | Family Care and Medical Leave and Pregnancy Disability Leave | The DFEH is considering changes to the CFRA Act to add New Parental Leave Act. |
| Discrimination and Harassment | SB 1343 requires employers with five or more employees to provide antiharassment training to nonsupervisory employees as well as supervisors. Previously the training requirement applied to employers with at least 50 employees, |
|
| Minimum Wage | Minimum wage goes up from $10.50 to $11 for 1-25 employees and $11 to $12 for 26+ employees effective January 1, 2019. | |
| IWC Wage Orders (Separate Poster) | The Wage Orders will be updated to reflect the new minimum wage rate. | |
| CO | Minimum Wage | Minimum wage goes up from $10.20 to $11.10 effective January 1, 2019. |
| DE | Minimum Wage | Minimum wage goes up from $8.25 to $8.75 effective January 1, 2019. |
| FL | Minimum Wage | Minimum wage goes up from $8.25to $8.46 effective January 1, 2019. |
| HI | Discrimination | SB 2351 amends Hawaii’s discrimination statute to prohibit employers from asking applicants about salary history. |
| IL | ISERRA | Illinois Service Member Employment & Reemployment Rights Act which “clarifies and strengthens” existing laws to ensure service members’ employment and rights protection while fulfilling military requirements. |
| LA | Earned Income Credit | The income limit information will be updated for 2019. |
| MA | Minimum Wage | Minimum wage goes up from $11 to $12 effective January 1, 2019. |
| ME | Minimum Wage | Minimum wage goes up from $10 to $11 effective January 1, 2019. |
| MI | Minimum Wage | Minimum wage goes up from $9.25 to $10 effective January 1, 2019. |
| MN | Minimum Wage | Minimum wage goes up from $8.31 to $9.30 effective January 1, 2019. |
| MO | Minimum Wage | Minimum wage goes up from $7.85 to $8.60 effective January 1, 2019. |
| MT | Minimum Wage | Minimum wage goes up from $8.30 to $8.50 effective January 1, 2019. |
| NE | Unemployment | Changes to the state’s Unemployment Insurance law may bring a mandatory poster change. |
| NJ | Minimum Wage | Minimum wage goes up from $8.60 to $8.85 effective January 1, 2019. |
| NY | Minimum Wage | Minimum wage goes up from $10.40 to $11.10 effective December 31, 2018. |
| OH | Minimum Wage | Minimum wage goes up from $8.30 to $8.55 effective January 1, 2019. |
| RI | Minimum Wage | Minimum wage goes up from $10.10 to $10.50 effective January 1, 2019. |
| SD | Minimum Wage | Minimum wage goes up from $8.85 to $9.10 effective January 1, 2019. |
| VT | Minimum Wage | Minimum wage goes up from $10.50 to $10.78 effective January 1, 2019. |
| WA | Minimum Wage | Minimum wage goes up from $11.50 to $12 effective January 1, 2019. |

